Additional columns in the Compliance Monitor
There are BAdIs for each business object to extend data in the Compliance Monitor.
You can put you're own z-fields to the Compliance Monitor entries and fill this field with the following BAdIs or you just can overwrite the standard filling of the existing fields. The BAdI will be called when the monitor entry is saved and not when opening the Compliance Monitor or reading entries from the Compliance Monitor.
Business Object | BAdI |
---|---|
Account document | /AEB/CMP_AD_MON_01 |
Applicant | /AEB/CMP_AP_MON_01 |
Bank | /AEB/CMP_BNK_MON_01 |
Business partner | /AEB/CMP_BP_MON_01 |
Customer | /AEB/CMP_CUS_MON_01 |
Delivery | /AEB/CMP_DLV_MON_01 /AEB/CMP_EC_DLV_02 |
Employee | /AEB/CMP_EM_MON_01 |
Material document | /AEB/CMP_MD_MON_01 |
Payment | /AEB/CMP_PIP_MON_01 |
Purchase document | /AEB/CMP_PD_MON_01 |
Sales document | /AEB/CMP_SDOC_MON_01 /AEB/CMP_EC_ORDER_05 |
Service notification | /AEB/CMP_SN_MON_01 |
Service order | /AEB/CMP_SO_MON_01 |
Vendor | /AEB/CMP_VDR_MON_01 |
Expand Compliance Structures
You can expand the following structures with the help of an APPEND. The names of the new fields have to start with ZZ.
Application | Structure |
---|---|
EC-Cockpit - Overview of item results | /AEB/CMP_PB_CUS_EC_ITM_DO |
Compliance Monitor - Overview | /AEB/CMP_PB_CUS_MON_ENTRY_DO |
Updated 4 months ago