Company master data export
This date export is currently available for the solutions Trade Compliance Management and Carrier Connect. It enables you to export business partners, vendors and customers to the AEB Engine as company master data. Every business object has two BAdIs. One to change if the object should be exported and one to change the exported data.
BAdI-Name | Description |
---|---|
/AEB/01_MCO_EXP_01 | Is to export business partner |
/AEB/01_MCO_EXP_02 | Is to export customer |
/AEB/01_MCO_EXP_03 | Is to export vendor |
/AEB/01_MCO_EXP_04 | After standard filling business partner |
/AEB/01_MCO_EXP_05 | After standard filling customer |
/AEB/01_MCO_EXP_06 | After standard filling vendor |
Updated over 3 years ago